Company report
Summary of Results
Absolute results remain low overall and Exxaro Resources’ results are largely dependent on the formal commitments it has made, to prevent bribery and corruption, follow a lifecycle approach, and ensure safe and healthy working conditions. The company also shows evidence of an approach to closure planning that aims to ensure continued livelihood viability for affected communities.
Exxaro Resources ranks 26th among the 38 companies on its mine-site-level results, with an average score of only 5% in the mine-site assessment.
Exxaro Resources’ overall results in the company wide assessment are below the average across all 38 companies in four of the six thematic areas: Business Conduct, Community Wellbeing, Working Conditions, and Environmental Responsibility.
Exxaro Resources’ results are limited by a lack of evidence of action on a number of key issues, including human rights. For example, while the company has a human rights policy, it shows no evidence of conducting human rights due diligence processes or tracking and reviewing its performance on managing human rights issues. In addition, Exxaro Resources shows no evidence of systematically assessing and addressing the risks of human rights abuses related to its security management, or the risks of child labour or forced labour in its operations and supply chains, and the company.
Exxaro Resources is associated with a leading practice on disclosure of data on its Scope 3 greenhouse gas emissions.
Moreover, the overall results of the five Exxaro Resources mine sites included in the mine-site assessment are strikingly weak. None of these five mine sites show any relevant evidence on seven of the ten issues covered: local employment, local procurement, community grievances, worker grievances, air quality, water quality and emergency preparedness.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Dorstfontein complex | Grootegeluk | Leeuwpan | Mafube | Matla | |
---|---|---|---|---|---|
Local Employment (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Local Procurement (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Post-Closure Plans (score /3) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Community Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quantity (score /3) | 0.5 | 1.0 | 1.0 | 0.5 | 1.0 |
Tailings Management (score /3) | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Emergency Preparedness (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mine-site Score (%) | 3.3 | 5.0 | 5.0 | 6.7 | 5.0 |
Operational mine sites
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Cooljarloo* | - | Australia | 24 | Titanium | Open-pit |
Dorstfontein complex | DCMW, DCME, Rietkuil, Vhakoni | South Africa | 74 | Coal | Open-pit, Underground |
Forzando | Forzando North Colliery (FZON), Forzando South Colliery (FZOS) | South Africa | 87 | Coal | Underground |
Green River* | - | USA | 0 | Trona ore | Open-pit |
Grootegeluk | - | South Africa | 100 | Coal | Open-pit |
KwaZulu-Natal Sands* | KZN | South Africa | 24 | Titanium | Open-pit |
Leeuwpan | - | South Africa | 100 | Coal | Open-pit |
Mafube | Nooitgedacht | South Africa | 50 | Coal | Open-pit |
Matla | - | South Africa | 100 | Coal | Underground |
Namakwa Sands* | - | South Africa | 24 | Titanium | Open-pit |
North Block Complex | NBC, Glisa, Eerstelingsfontein, Strathrae, Belfast | South Africa | 100 | Coal | Open-pit |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Arnot | - | South Africa | 100 | Coal | Underground | 2016 |
New Clydesdale Colliery | NCC | South Africa | 100 | Coal | Underground | 2013 |
Tshikondeni | - | South Africa | 100 | Coal | Underground | 2011 |
Tumelo | - | South Africa | 49 | Coal | Underground | 2015 |
Tailings (known)
Name | Country | Status | Construction Method | Impact-based hazard category (company-reported) |
---|---|---|---|---|
Not Reported | Unknown | Not Reported | Not Reported | Not Reported |