Company report
Summary of Results
While absolute results remain low overall, Banpu shows one of the stronger results on two issues: (1) having a corporate system for conducting and disclosing regular assessments of its environmental impacts through an integrated approach that considers the linkages between socio-economic and environmental impacts; and (2) having a system designed to ensure its operations actively respect the rights of workers to organise, collective bargaining and freedom of association.
Notably however, Banpu is among the six companies with the weakest results in the mine-site assessment, with its average mine-site-level score of 0%.
In Environmental Responsibility, Banpu has recently strengthened its formal commitment to manage its environmental impacts, by integrating the mitigation hierarchy approach.
Banpu is associated with a leading practice on tracking and disclosing stakeholder satisfaction on community projects at some of its mine sites.
On the other hand, Banpu’s results are below the average across all 38 companies in two thematic areas: Economic Development and Business Conduct and the company’s overall results are limited by a lack of evidence on a number of issues. For example, the company still shows little evidence of systematic measures to implement its human rights policy, although it is noted that plans are underway to fill this gap. The company also shows little evidence of a systematic approach to supporting procurement from local suppliers in producing countries.
Moreover, the overall results of the four Banpu mine sites assessed in the mine-site assessment are strikingly weak. None of the four mine sites show any relevant evidence for any of the ten issues assessed: local employment, local procurement, post-closure planning, community grievances, worker grievances, air quality, water quality and quantity, tailings management and emergency preparedness.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Bharinto | Indominco | Jorong | Kitadin-Embalut | Trubaindo | |
---|---|---|---|---|---|
Local Employment (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Local Procurement (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Post-Closure Plans (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Community Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quantity (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tailings Management (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emergency Preparedness (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mine-site Score (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Operational mine sites
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Airly | - | Australia | 100 | Coal | Underground |
Bharinto | - | Indonesia | 67.13 | Coal | Open-pit |
Clarence | - | Australia | 85 | Coal | Underground |
Gaohe | - | China | 45 | Coal | Underground |
Hebi | - | China | 40 | Coal | Underground |
Indominco | Mandiri | Indonesia | 67.13 | Coal | Open-pit |
Jorong | - | Indonesia | 67.13 | Coal | Open-pit |
Kitadin-Embalut | - | Indonesia | 67.13 | Coal | Open-pit |
Mandalong | - | Australia | 100 | Coal | Underground |
Myuna | - | Australia | 100 | Coal | Underground |
Springvale | - | Australia | 50 | Coal | Underground |
Trubaindo | - | Indonesia | 67.13 | Coal | Open-pit |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Angus Place | - | Australia | 50 | Coal | Underground | 2015 |
Charbon | - | Australia | 95 | Coal | Open-pit, Underground | 2015 |
Chiang Muan | - | Thailand | 100 | Coal | Open-pit | 2008 |
Ivanhoe | - | Australia | 100 | Coal | Open-pit | 2012 |
Kitadin-Tundung Mayang | - | Indonesia | 65.13 | Coal | Open-pit | 2015 |
Lamberts Gully | - | Australia | 50 | Coal | Open-pit | 2010 |
Lampang | - | Thailand | 100 | Coal | Open-pit | 2008 |
Newstan | - | Australia | 100 | Coal | Underground | 2010 |
Tailings (known)
Name | Country | Status | Construction Method | Impact-based hazard category (company-reported) |
---|---|---|---|---|
Not Reported | Unknown | Not Reported | Not Reported | Not Reported |