Company report
Summary of Results
While absolute results remain low overall, RUSAL shows a relatively stronger result on one issue: tracking the effectiveness of its whistleblowing mechanism. As an example of the company’s continuous improvement efforts, RUSAL now discloses more detailed information on this issue, including the actions taken in response to the concerns raised. Furthermore, RUSAL shows evidence of having reviewed the effectiveness of this whistleblowing mechanism. RUSAL’s results also stem in part from its formal commitments to prevent bribery and corruption and ensure safe and healthy working conditions.
In the mine-site assessment, RUSAL is among the six companies with the weakest results, with an average mine-site-level score of 0%.
In the company-wide assessment, RUSAL’s results are above the average achieved by the 38 companies in Economic Development, Business Conduct and Working Conditions, but below average in Lifecycle Management, Community Wellbeing and Environmental Responsibility. RUSAL’s overall results are limited by a lack of evidence of action on a number of key issues. For example, the company shows no evidence of a formal commitment to respect human rights or of having conducted any human rights due diligence processes. Furthermore, RUSAL shows no evidence of supporting local procurement opportunities, or of planning for the management of post-closure transition for workers and affected communities.
RUSAL is associated with a leading practice on disclosure of data on its Scope 3 greenhouse gas emissions.
However, the overall results of the five RUSAL mine sites included in the mine-site assessment are strikingly weak. Aside from some limited evidence from one site on disclosure of local employment data, none of these five mine sites show any relevant evidence on any of the issues covered.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Kindia | Kurubuka-22 | North Urals | Timan | Windalco | |
---|---|---|---|---|---|
Local Employment (score /3) | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Local Procurement (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Post-Closure Plans (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Community Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Worker Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quantity (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tailings Management (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Emergency Preparedness (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mine-site Score (%) | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |
Operational mine sites
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Achinsk Alumina | Kiya-Shaltyr, Mazoul | Russian Federation | 100 | Alumina | Open-pit |
Banichesky | Glukhovsky | Russian Federation | 100 | Silicon | Open-pit |
Bogatyr | - | Kazakhstan | 50 | Coal | Open-pit |
Dian-Dian | - | Guinea | 100 | Bauxite | Open-pit |
Kindia | - | Guinea | 100 | Bauxite | Open-pit |
Kurubuka-22 | Aroaima, Bauxite Company of Guyana Inc. | Guyana | 90 | Bauxite | Open-pit |
Kwakwani | Bauxite Company of Guyana Inc. | Guyana | 90 | Bauxite | Open-pit |
North Urals | Severouralsk | Russian Federation | 100 | Bauxite | Underground |
Timan | Ukhta, Verkhne-Shugoskoe | Russian Federation | 100 | Bauxite | Open-pit |
Windalco | Kirkvine, Ewarton | Jamaica | 100 | Bauxite | Open-pit |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Boksitogorsk | - | Russian Federation | 100 | Bauxite | Open-pit | 1997 |
Friguia | - | Guinea | 100 | Bauxite | Open-pit | 2012 |
Ituni | Bauxite Company of Guyana Inc. | Guyana | 90 | Bauxite | Open-pit | 2019 |
Tailings (known)
Name | Country | Status | Construction Method | Impact-based hazard category (company-reported) |
---|