Company report
Home countries, where the company is headquartered
Producing countries, where the company has mining operations
Mine sites selected for mine-site-level assessment
Summary of Results
Research for the RMI Report 2020 was conducted in multiple languages (Chinese, English, French, Indonesian, Portuguese, Russian and Spanish). Nevertheless, very little relevant information was found on Zijin’s policies and practices relating to EESG issues, and the company did not participate in the company-review period. RMF is therefore unable to comment on this company.
Overall results
Results per measurement area
Commitment
(9 indicators)Action
(42 indicators)Effectiveness
(20 indicators)Results per indicator
Economic Development
A.01 National and Supranational Socio-Economic Development Planning
A.02 National and Supranational Procurement
A.03 Collaborative Research and Development
A.04 Enhancing the National Skills Base
Mine-site Results
Mine sites selected for individual assessment (but not included in the overall company score)
Kolwezi | Malipo | Porgera | Taldybulak Levoberezhny | Zeravshan | |
---|---|---|---|---|---|
Local Employment (score /3) | 0.0 | 0.0 | 2.0 | 0.5 | 0.0 |
Local Procurement (score /3) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Post-Closure Plans (score /3) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Community Grievances (score /3) | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Worker Grievances (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Air Quality (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Water Quality (score /3) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Water Quantity (score /3) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Tailings Management (score /3) | 0.0 | 0.0 | - | 0.0 | 0.0 |
Emergency Preparedness (score /3) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mine-site Score (%) | 0.0 | 0.0 | 24.1 | 1.7 | 0.0 |
Operational mine sites
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types |
---|---|---|---|---|---|
Ashele | - | China | 51 | Copper | Unknown |
Deerni | - | China | 100 | Copper | Unknown |
Dongping | - | China | 60 | Gold | Unknown |
Duobaoshan | - | China | 100 | Copper | Unknown |
Kolwezi | Nyoka, Lac, Musonoie | DRC | 72 | Copper | Open-pit |
Kyzyl-Tash Turk | - | Russian Federation | 70 | Zinc, Lead | Open-pit, Underground |
Liba | - | China | 84.22 | Gold | Unknown |
Malipo | - | China | 74.26 | Tungsten | Open-pit, Underground |
Miaogou & Sanguikou | - | China | 95 | Copper, Lead | Unknown |
Paddington | Enterprise, Homestead, Bullant, Wattlebird | Australia | 100 | Gold | Open-pit, Underground |
Porgera | - | Papua New Guinea | 47.5 | Gold | Open-pit, Underground |
Shanggong | - | China | 70 | Gold | Unknown |
Shuguang | - | China | 100 | Copper, Gold | Unknown |
Shuiyindong | - | China | 56 | Gold | Underground |
Taldybulak Levoberezhny | - | Kyrgyzstan | 60 | Gold | Underground |
Wulagen | - | China | 100 | Zinc, Lead | Unknown |
Zeravshan | Zarafshan | Tajikistan | 75 | Gold | Open-pit, Underground |
Zijinshan | - | China | 100 | Copper, Gold | Unknown |
Closed mine sites (known)
(controlled assets under care & maintenance, closure or post-closure management)
Mine Site Name | Aliases | Country | Company's share (%) | Products | Mining types | Year of closure |
---|---|---|---|---|---|---|
Bullabulling | - | Australia | 100 | Gold | Open-pit, Underground | 1998 |
Mount Morgan | - | Australia | 100 | Copper, Gold | Underground, Tailings Leach | 1991 |
Tailings (known)
Name | Country | Status | Construction Method | Impact-based hazard category (company-reported) |
---|---|---|---|---|
Not Reported | Unknown | Not Reported | Not Reported | Not Reported |